Fantasy AFL Football
fCC Home Game Information Scoring FAQ's AFL Players Player News Player Research Shopping

Backs | Centres | Forwards | Rucks | All | Full Player List |

All Players

You can click on the players to view their profile information.

Much, much more player information and fantasy news inside the members area.

Start your career as an AFL Coach.

Click headers to sort

Untitled Document
Position
Player
Club Score Game Average Rank
Centre    S.Pendlebury Collingwood 137  (2911) 139 
Centre    G.Ablett Gold Coast 174  (2700) 135 
Centre    N.Dal Santo St.Kilda 93  (2652) 126 
Centre    C.Judd Carlton 86  (2649) 126 
Centre    Scott Thompson Adelaide 160  (2598) 124 
Centre    M.Boyd Bulldogs 168  (2595) 124  10 
Ruck    D.Cox West Coast 142  (2593) 123  12 
Centre    M.Murphy Carlton 107  (2587) 123  13 
Centre    M.Priddis West Coast 117  (2567) 122  15 
Centre    A.Swallow North 132  (2554) 122  16 
Centre    D.Swan Collingwood 91  (2542) 127 
Ruck    T.Goldstein North 108  (2539) 121  18 
Centre    A.Goodes Sydney 179  (2535) 121  19 
Centre    R.Griffen Bulldogs 153  (2504) 119  21 
Back    B.Goddard St.Kilda 104  (2398) 114  27 
Centre    Jack Redden Brisbane 95  (2381) 113  28 
Forward    L.Franklin Hawthorn 128  (2376) 132 
Forward    T.Cloke Collingwood 40  (2372) 113  29 
Centre    B.Harvey North 173  (2343) 112  31 
Centre    Tom Rockliff Brisbane 121  (2342) 123  14 
Forward    R.OKeefe Sydney 113  (2340) 111  35 
Forward    N.Fyfe Fremantle 111  (2331) 117  23 
Centre    S.Mitchell Hawthorn 106  (2311) 122  17 
Back    H.Scotland Carlton 83  (2304) 110  38 
Centre    Dustin Martin Richmond 135  (2300) 110  39 
Back    B.Deledio Richmond 93  (2295) 109  41 
Back    B.Gibbs Carlton 89  (2284) 109  42 
Ruck    M.Leuenberger Brisbane 122  (2279) 109  43 
Centre    T.Cotchin Richmond 92  (2256) 107  52 
Back    S.Fisher St.Kilda 56  (2251) 107  53 
Forward    S.Johnson Geelong 102  (2250) 118  22 
Centre    D.Wells North 83  (2242) 112  32 
Centre    J.P.Kennedy Sydney 136  (2242) 107  54 
Centre    B.Moloney Melbourne 143  (2225) 111  36 
Forward    P.Chapman Geelong 153  (2215) 111  37 
Centre    N.Foley Richmond 124  (2203) 105  57 
Centre    M.Rischitelli Gold Coast 120  (2198) 105  58 
Forward    M.Pavlich Fremantle 35  (2195) 116  25 
Centre    D.Cross Bulldogs 150  (2194) 104  62 
Centre    L.Hodge Hawthorn 126  (2185) 115  26 
Centre    L.Ball Collingwood 73  (2184) 109  44 
Centre    J.Bartel Geelong 104  (2164) 108  47 
Forward    D.Petrie North 120  (2161) 103  64 
Centre    J.Kelly Geelong 122  (2159) 108  48 
Centre    D.Thomas Collingwood 116  (2152) 120  20 
Centre    L.Shuey West Coast 122  (2151) 102  68 
Centre    S.Black Brisbane 59  (2139) 102  69 
Centre    L.Shiels Hawthorn 78  (2133) 102  70 
Forward    J.Brennan Gold Coast 90  (2116) 96  98 
Ruck    B.McEvoy St.Kilda 73  (2107) 105  59 
Forward    D.Zaharakis Essendon 109  (2097) 100  74 
Back    N.Bock Gold Coast 78  (2079) 99  81 
Centre    L.Montagna St.Kilda 114  (2078) 109  45 
Centre    K.Simpson Carlton 148  (2065) 98  84 
Forward    R.Gray Port 112  (2064) 98  85 
Centre    A.Embley West Coast 125  (2047) 102  71 
Centre    B.Stanton Essendon 122  (2044) 108  49 
Ruck    N.Naitanui West Coast 125  (2038) 102  72 
Forward    R.Nahas Richmond 107  (2035) 97  94 
Ruck    P.Ryder Essendon 98  (2011) 96  99 
Centre    N.Jones Melbourne 96  (2007) 96  100 
Centre    C.Ward Bulldogs 81  (2005) 95  104 
Centre    J.Selwood Geelong 132  (2002) 125 
Forward    S.Selwood West Coast 116  (1996) 95  105 
Centre    B.Houli Richmond 111  (1991) 95  106 
Centre    N.Van Berlo Adelaide 80  (1988) 95  107 
Centre    J.Bolton Sydney 114  (1987) 105  60 
Forward    A.Walker Carlton 48  (1981) 94  115 
Ruck    S.Mumford Sydney 90  (1979) 124  11 
Back    G.Birchall Hawthorn 115  (1975) 99  82 
Centre    S.Sidebottom Collingwood 86  (1971) 94  116 
Back    J.Gibson Hawthorn 74  (1967) 94  117 
Centre    T.Boak Port 106  (1963) 98  86 
Centre    M.Robinson Carlton 91  (1962) 98  87 
Centre    J.McVeigh Sydney 121  (1957) 103  65 
Back    G.Broughton Fremantle 114  (1954) 98  88 
Back    G.Johncock Adelaide 88  (1948) 93  124 
Back    D.Stanley Gold Coast 59  (1942) 88  158 
Forward    C.Sylvia Melbourne 164  (1934) 107  55 
Forward    C.Yarran Carlton 75  (1923) 96  101 
Centre    B.Howlett Essendon 101  (1912) 91  136 
Back    C.Enright Geelong 81  (1906) 100  75 
Forward    A.Schneider St.Kilda 118  (1906) 95  108 
Forward    Josh J Kennedy West Coast 61  (1904) 100  76 
Forward    D.Giansiracusa Bulldogs 114  (1903) 100  77 
Back    Scott D.Thompson North 93  (1901) 91  137 
Forward    J.Riewoldt Richmond 75  (1899) 95  109 
Forward    L.Davis Collingwood 105  (1898) 105  61 
Forward    S.Milne St.Kilda 64  (1898) 90  143 
Centre    L.Adams North 130  (1896) 95  110 
Forward    N.Riewoldt St.Kilda 49  (1884) 94  118 
Centre    D.Hannebery Sydney 90  (1884) 90  144 
Centre    J.Corey Geelong 110  (1868) 104  63 
Back    P.Hanley Brisbane 110  (1867) 89  148 
Back    M.Suckling Hawthorn 81  (1864) 98  89 
Ruck    Sam Jacobs Adelaide 95  (1863) 98  90 
Forward    R.Murphy Bulldogs 87  (1859) 93  125 
Centre    B.Sewell Hawthorn 118  (1851) 103  66 
Back    S.Martin Melbourne 93  (1849) 92  130 
Forward    A.Monfries Essendon 142  (1843) 92  131 
Forward    E.Betts Carlton 60  (1840) 88  159 
Forward    J.Podsiadly Geelong 79  (1839) 92  132 
Centre    J.Adcock Brisbane 104  (1834) 97  95 
Back    J.Harbrow Gold Coast 70  (1829) 83  202 
Centre    D.Swallow Gold Coast 61  (1828) 87  169 
Back    S.Hurn West Coast 84  (1826) 87  170 
Back    D.Heppell Essendon 93  (1822) 87  171 
Centre    L.Power Brisbane 114  (1815) 91  138 
Centre    D.Jackson Richmond 53  (1806) 90  145 
Back    S.Gilbert St.Kilda 125  (1805) 86  177 
Forward    S.Crameri Essendon 105  (1798) 95  111 
Forward    M.LeCras West Coast 96  (1796) 100  78 
Centre    J.Ziebell North 132  (1791) 90  146 
Forward    P.Dangerfield Adelaide 87  (1789) 85  190 
Centre    J.Lewis Hawthorn 104  (1783) 99  83 
Back    R.Shaw Sydney 115  (1778) 85  191 
Forward    Q.Lynch West Coast 115  (1774) 89  149 
Back    H.Grundy Sydney 55  (1772) 93  126 
Forward    B.McGlynn Sydney 74  (1766) 84  194 
Centre    Jack Trengove Melbourne 123  (1759) 98  91 
Forward    M.Stokes Geelong 90  (1759) 98  92 
Forward    B.Green Melbourne 69  (1752) 88  160 
Ruck    B.Ottens Geelong 115  (1749) 109  46 
Back    M.Mattner Sydney 75  (1748) 83  203 
Centre    S.Hill Fremantle 87  (1746) 83  204 
Centre    Clint Jones St.Kilda 55  (1738) 83  205 
Forward    J.Watts Melbourne 76  (1727) 82  215 
Back    S.McMahon North 109  (1723) 86  178 
Back    B.Reid Collingwood 87  (1723) 82  216 
Centre    B.Reilly Adelaide 80  (1722) 86  179 
Back    M.Nicoski West Coast 117  (1714) 82  217 
Centre    S.Grigg Richmond 75  (1713) 86  180 
Centre    J.Steven St.Kilda 115  (1712) 86  181 
Centre    S.Burgoyne Hawthorn 84  (1710) 86  182 
Forward    J.Garlett Carlton 53  (1710) 81  227 
Centre    C.Ling Geelong 59  (1701) 95  112 
Ruck    T.Vickery Richmond 96  (1684) 80  240 
Centre    J.Watson Essendon 117  (1681) 112  33 
Back    Michael Johnson Fremantle 159  (1674) 80  241 
Back    T.Chaplin Port 31  (1663) 83  206 
Back    B.Rawlings North 77  (1661) 79  252 
Forward    Jaryd Blair Collingwood 44  (1660) 83  207 
Back    J.Trengove Port 80  (1653) 79  253 
Back    J.Frawley Melbourne 59  (1653) 79  254 
Back    P.Duffield Fremantle 76  (1651) 83  208 
Forward    L.Jetta Essendon 85  (1646) 78  261 
Back    C.Newman Richmond 45  (1640) 103  67 
Back    A.McGrath Brisbane 92  (1634) 82  218 
Forward    J.Westhoff Port 142  (1632) 86  183 
Centre    D.Armitage St.Kilda 121  (1630) 82  219 
Centre    A.Krakouer Collingwood 82  (1623) 85  192 
Centre    R.Sloane Adelaide 92  (1614) 95  113 
Ruck    Z.Smith Gold Coast 101  (1612) 81  228 
Back    A.Rance Richmond 83  (1605) 89  150 
Forward    C.Rioli Hawthorn 60  (1603) 107  56 
Centre    C.Bird Sydney 46  (1597) 80  242 
Back    Nick Lower Fremantle 137  (1591) 88  161 
Forward    C.Mayne Fremantle 73  (1590) 76  281 
Back    J.Rivers Melbourne 73  (1589) 84  195 
Centre    M.Rosa West Coast 73  (1583) 93  127 
Forward    K.Hardingham Essendon 102  (1580) 79  255 
Centre    T.Varcoe Geelong 114  (1580) 79  256 
Back    T.Richards Sydney 78  (1579) 79  257 
Centre    T.McKenzie Gold Coast 63  (1579) 75  290 
Centre    H.Hartlett Port 102  (1560) 98  93 
Forward    J.Polkinghorne Brisbane 52  (1560) 74  301 
Centre    S.Higgins Bulldogs 23  (1556) 92  133 
Back    A.Mackie Geelong 117  (1555) 86  184 
Back    M.Doughty Adelaide 87  (1554) 86  185 
Back    B.Guerra Hawthorn 52  (1538) 81  229 
Centre    L.Picken Bulldogs 64  (1532) 73  313 
Centre    A.Carrazzo Carlton 108  (1530) 102  73 
Back    H.OBrien Collingwood 106  (1527) 76  282 
Forward    L.Brown Collingwood 57  (1524) 80  243 
Ruck    D.Hille Essendon 128  (1516) 89  151 
Back    C.Stiller Brisbane 54  (1516) 76  283 
Centre    B.Vince Adelaide 81  (1509) 94  119 
Back    M.McVeigh Essendon 46  (1506) 72  325 
Back    H.Taylor Geelong 48  (1502) 75  291 
Centre    H.Hocking Essendon 131  (1496) 100  79 
Ruck    B.Hudson Bulldogs 79  (1495) 93  128 
Centre    Farren Ray St.Kilda 36  (1488) 78  262 
Forward    K.Tippett Adelaide 87  (1485) 83  209 
Back    M.Scarlett Geelong 70  (1484) 82  220 
Ruck    R.Warnock Carlton 82  (1481) 87  172 
Back    M.Firrito North 113  (1481) 74  302 
Back    G.Ibbotson Fremantle 34  (1480) 82  221 
Back    B.Thornton Carlton 56  (1475) 87  173 
Back    Nick Smith Sydney 63  (1466) 73  314 
Back    S.Dempster St.Kilda 93  (1462) 70  343 
Forward    J.Darling West Coast 101  (1447) 76  284 
Back    J.Gram St.Kilda 69  (1444) 80  244 
Back    P.Puopolo Hawthorn 103  (1436) 84  196 
Centre    D.Pearce Port 98  (1434) 80  245 
Centre    Jake Melksham Essendon 87  (1434) 68  362 
Centre    D.Beams Collingwood 119  (1432) 110  40 
Back    N.Duigan Carlton 103  (1428) 75  292 
Back    M.Hurley Essendon 126  (1424) 89  152 
Centre    R.Douglas Adelaide 96  (1424) 89  153 
Centre    B.Peake St.Kilda 87  (1418) 83  210 
Centre    Matthew Wright Adelaide 23  (1415) 74  303 
Back    J.King Richmond 97  (1413) 74  304 
Centre    D.Rich Brisbane 113  (1410) 94  120 
Back    L.McPharlin Fremantle 41  (1410) 74  305 
Back    D.Fletcher Essendon 76  (1407) 83  211 
Ruck    M.Clark Brisbane 87  (1403) 88  162 
Centre    D.Ellard Carlton 34  (1402) 82  222 
Back    H.Shaw Collingwood 129  (1398) 108  50 
Centre    A.Selwood West Coast 81  (1397) 67  367 
Centre    Mitch Duncan Geelong 108  (1391) 82  223 
Forward    B.Ebert West Coast 86  (1387) 69  348 
Back    B.Rutten Adelaide 35  (1385) 69  349 
Ruck    D.Hale Hawthorn 39  (1383) 86  186 
Centre    M.Thomas Port 84  (1371) 76  285 
Forward    A.Edwards North 114  (1364) 76  286 
Forward    L.Jurrah Melbourne 78  (1362) 80  246 
Centre    J.McKenzie Melbourne 142  (1357) 90  147 
Back    D.Morris Bulldogs 50  (1352) 80  247 
Ruck    A.Sandilands Fremantle 97  (1349) 112  34 
Centre    S.Wellingham Collingwood 42  (1338) 84  197 
Back    C.Garland Melbourne 96  (1327) 78  263 
Back    Sam Reid Sydney 54  (1324) 66  381 
Centre    D.Kerr West Coast 129  (1322) 94  121 
Centre    B.Whitecross Hawthorn 132  (1322) 78  264 
Centre    K.Jack Sydney 77  (1317) 88  163 
Ruck    J.Fraser Gold Coast 88  (1298) 81  230 
Forward    S.Savage Hawthorn 77  (1296) 81  231 
Forward    L.Thomas North 130  (1295) 72  326 
Forward    H.Ballantyne Fremantle 65  (1291) 81  232 
Ruck    M.Jamar Melbourne 75  (1283) 92  134 
Forward    B.Hall Bulldogs 97  (1279) 91  139 
Centre    K.Cornes Port 48  (1273) 80  248 
Back    J.Hunt Geelong 70  (1271) 71  334 
Back    D.Wojcinski Geelong 93  (1271) 71  335 
Forward    Shane Edwards Richmond 52  (1268) 67  368 
Forward    Todd Banfield Brisbane 40  (1263) 70  344 
Centre    D.Mundy Fremantle 105  (1243) 113  30 
Forward    L.Breust Hawthorn 128  (1242) 78  265 
Forward    M.Osborne Hawthorn 80  (1238) 77  269 
Forward    R.Petterd Melbourne 76  (1235) 88  164 
Back    W.Schofield West Coast 55  (1234) 65  399 
Forward    T.Mzungu Fremantle 127  (1233) 88  165 
Centre    S.Iles Gold Coast 74  (1231) 77  270 
Back    J.Laidler Carlton 91  (1230) 77  271 
Centre    J.Gysberts Melbourne 88  (1224) 82  224 
Centre    Tom Liberatore Bulldogs 67  (1222) 81  233 
Centre    D.Cassisi Port 118  (1205) 100  80 
Back    T.Kennelly Sydney 88  (1205) 71  336 
Centre    D.Rodan Port 115  (1204) 80  249 
Forward    M.De Boer Fremantle 17  (1201) 75  293 
Centre    A.Christensen Geelong 121  (1190) 74  306 
Back    M.Broadbent Port 94  (1190) 66  382 
Back    D.Glass West Coast 44  (1184) 59  459 
Back    A.Grover Fremantle 59  (1183) 62  424 
Back    J.Gwilt St.Kilda 44  (1171) 84  198 
Forward    J.Roughead Hawthorn 74  (1167) 117  24 
Forward    T.Hawkins Geelong 90  (1167) 83  212 
Centre    R.Crowley Fremantle 70  (1166) 65  400 
Back    Alex Johnson Sydney 76  (1166) 65  401 
Back    Ashley Smith West Coast 30  (1163) 65  402 
Ruck    D.Jolly Collingwood 65  (1160) 97  96 
Ruck    Z.Clarke Fremantle 101  (1157) 89  154 
Back    C.Pedersen North 62  (1156) 89  155 
Centre    T.Logan Port 49  (1156) 61  435 
Forward    D.Menzel Geelong 143  (1149) 72  327 
Back    J.Russell Carlton 86  (1145) 76  287 
Forward    Isaac Smith Hawthorn 113  (1141) 88  166 
Back    A.Carlile Port 101  (1138) 71  337 
Ruck    A.Graham Richmond 60  (1133) 87  174 
Back    A.Otten Adelaide 62  (1132) 81  234 
Forward    C.Knights Adelaide 119  (1126) 75  294 
Forward    C.Dawes Collingwood 52  (1122) 80  250 
Forward    D.Prestia Gold Coast 79  (1119) 66  383 
Back    J.Petrenko Adelaide 88  (1111) 74  307 
Back    T.Murphy Hawthorn 98  (1108) 69  350 
Forward    J.Schulz Port 78  (1107) 74  308 
Forward    L.Jones Bulldogs 60  (1106) 58  468 
Back    Z.Dawson St.Kilda 70  (1083) 60  450 
Forward    K.Bradley Fremantle 79  (1081) 77  272 
Back    D.Polo St.Kilda 70  (1074) 77  273 
Centre    A.Didak Collingwood 70  (1071) 67  369 
Forward    J.Waite Carlton 24  (1065) 97  97 
Centre    A.Cooney Bulldogs 61  (1063) 89  156 
Back    P.McGinnity West Coast 44  (1061) 66  384 
Centre    H.Bennell Gold Coast 110  (1059) 76  288 
Ruck    M.Bailey Hawthorn 93  (1058) 81  235 
Centre    J.Sherman Bulldogs 40  (1058) 81  236 
Forward    M. Jaensch Adelaide 54  (1049) 81  237 
Back    L.Gilbee Bulldogs 58  (1043) 80  251 
Forward    Ricky Henderson Adelaide 18  (1033) 61  436 
Back    A.Toovey Collingwood 71  (1023) 64  409 
Back    C.Tarrant Collingwood 44  (1020) 54  503 
Back    C.OShea Port 69  (1008) 59  460 
Back    D.Milburn Geelong 75  (1006) 77  274 
Forward    L.Hansen North 53  (1004) 63  418 
Ruck    T.Bellchambers Essendon 47  (1003) 77  275 
Back    D.Myers Essendon 64  (1001) 83  213 
Back    A.Raines Brisbane 78  (1001) 67  370 
Centre    S.Sheldon Brisbane 47  (998) 62  425 
Ruck    D.Brogan Port 78  (996) 91  140 
Forward    K.Reimers Essendon 60  (995) 71  338 
Ruck    M.Kreuzer Carlton 22  (991) 83  214 
Back    N.Maxwell Collingwood 30  (989) 62  426 
Back    M.Maguire Brisbane 70  (986) 66  385 
Centre    R.Palmer Fremantle 72  (983) 70  345 
Ruck    C.Wood Collingwood 56  (981) 82  225 
Back    N.Lovett-Murray Essendon 84  (969) 81  238 
Centre    R.Conca Richmond 15  (968) 61  437 
Forward    D.Motlop Port 99  (956) 74  309 
Back    Tom Williams Bulldogs 53  (952) 60  451 
Back    T.Lonergan Geelong 56  (949) 56  483 
Centre    Ben Cunnington North 125  (928) 62  427 
Centre    B.Johnson Collingwood 61  (926) 77  276 
Forward    B.Miller Richmond 60  (926) 66  386 
Back    C.Brown Gold Coast 30  (922) 66  387 
Back    J.Batchelor Richmond 56  (911) 61  438 
Forward    J.Howe Melbourne 96  (909) 70  346 
Back    C.Morton Melbourne 69  (906) 65  403 
Back    C.Bartram Melbourne 45  (904) 65  404 
Back    J.Patfull Brisbane 5  (900) 53  510 
Centre    Lewis Jetta Sydney 2  (898) 47  548 
Centre    Ryan Bastinac North 60  (897) 75  295 
Back    R.Clarke St.Kilda 91  (894) 60  452 
Forward    J.Koschitzke St.Kilda 101  (891) 74  310 
Centre    C.Bateman Hawthorn 76  (891) 69  351 
Back    N.Grima North 68  (888) 74  311 
Centre    L.Anthony North 13  (885) 74  312 
Forward    L.Henderson Carlton 88  (884) 68  363 
Back    C.Hooker Essendon 33  (877) 73  315 
Forward    M.Lobbe Port 95  (876) 88  167 
Centre    S.Tuck Richmond 98  (874) 87  175 
Centre    S.Butler West Coast 95  (873) 87  176 
Back    N.Malceski Sydney 82  (871) 73  316 
Back    L.McGuane Richmond 62  (871) 67  371 
Back    Simon Buckley Collingwood 57  (867) 72  328 
Forward    Alwyn Davey Essendon 108  (864) 66  388 
Forward    J.Grant Bulldogs 68  (857) 57  477 
Centre    Tom Scully Melbourne 98  (856) 86  187 
Back    M.Jamison Carlton 65  (852) 71  339 
Forward    K.Harper North 67  (848) 61  439 
Forward    T.Walker Adelaide 43  (842) 70  347 
Back    E.Wood Bulldogs 81  (842) 60  453 
Centre    A.Gaff West Coast 27  (841) 65  405 
Back    C.Pearce Fremantle 59  (832) 69  352 
Forward    Brett Ebert Port 128  (831) 69  353 
Back    S.McKernan Adelaide 63  (830) 55  493 
Centre    M.Weller Gold Coast 62  (827) 55  494 
Centre    M.Barlow Fremantle 71  (826) 92  135 
Back    L.Greenwood North 50  (825) 63  419 
Forward    L.Tapscott Melbourne 31  (819) 59  461 
Back    L.Roberts-Thomson Sydney 54  (817) 63  420 
Centre    D.Harris Gold Coast 38  (808) 73  317 
Centre    S.Lonergan Essendon 28  (806) 73  318 
Forward    L.Dahlhaus Bulldogs 71  (805) 73  319 
Centre    E.Curnow Carlton 30  (805) 73  320 
Back    D.Merrett Brisbane 73  (804) 89  157 
Forward    B.Matera Gold Coast 132  (802) 67  372 
Back    L.Markovic Bulldogs 86  (800) 53  511 
Back    B.Symes Adelaide 27  (799) 73  321 
Forward    T.Lynch Gold Coast 40  (798) 61  440 
Ruck    W.Minson Bulldogs 73  (791) 88  168 
Back    Eric Mackenzie West Coast 75  (791) 66  389 
Centre    A.Fasolo Collingwood 52  (787) 72  329 
Centre    S.Atley North 40  (785) 52  519 
Centre    J.Pittard Port 10  (775) 65  406 
Back    J.Macdonald Melbourne 67  (761) 85  193 
Forward    Jonathon Brown Brisbane 47  (758) 84  199 
Ruck    J.Griffin Fremantle 52  (757) 108  51 
Back    Luke Thompson Adelaide 65  (751) 68  364 
Forward    L.Dunn Melbourne 96  (746) 75  296 
Centre    M.White Richmond 84  (741) 67  373 
Forward    Jamie Bennell Melbourne 50  (738) 49  539 
Back    Ben Jacobs Port 44  (736) 61  441 
Forward    Jack Gunston Adelaide 111  (734) 61  442 
Back    T.Goldsack Collingwood 53  (733) 61  443 
Forward    J.Hill Bulldogs 83  (723) 66  390 
Forward    A.Davey Melbourne 32  (715) 72  330 
Centre    Brodie Smith Adelaide 3  (713) 55  495 
Back    A.Silvagni Fremantle 80  (712) 79  258 
Back    J.Blake St.Kilda 86  (707) 71  340 
Back    C.Cornes Port 65  (702) 78  266 
Centre    S.Salopek Port 101  (701) 64  410 
Back    M.Hibberd Essendon 76  (693) 77  277 
Back    X.Ellis Hawthorn 99  (690) 86  188 
Back    M.Pettigrew Port 54  (687) 57  478 
Back    K.Hunt Gold Coast 62  (687) 43  569 
Back    A.McPhee Fremantle 48  (682) 62  428 
Back    N.Krakouer Gold Coast 32  (680) 52  520 
Back    M.Shaw Gold Coast 47  (680) 45  554 
Back    S.Tape Gold Coast 35  (674) 52  521 
Back    D.Pratt North 53  (673) 84  200 
Centre    D.Armfield Carlton 85  (673) 56  484 
Forward    R.Gamble St.Kilda 20  (668) 67  374 
Back    T.Hunt Geelong 65  (658) 55  496 
Centre    R.Bail Melbourne 85  (656) 94  122 
Back    D.Roberton Fremantle 21  (656) 50  535 
Back    Mitch Farmer Richmond 75  (645) 59  462 
Forward    Jesse White Sydney 73  (641) 64  411 
Centre    L.Parker Sydney 98  (640) 58  469 
Forward    C.Hitchcock Port 43  (638) 53  512 
Back    W.Thursfield Richmond 21  (621) 62  429 
Forward    P.Karnezis Brisbane 58  (621) 56  485 
Centre    C.Masten West Coast 159  (620) 69  354 
Centre    E.Barlow Bulldogs 92  (618) 77  278 
Back    Daniel Talia Adelaide 65  (605) 67  375 
Ruck    Jordan Roughead Bulldogs 56  (604) 67  376 
Centre    M.Banner Port 82  (602) 67  377 
Ruck    R.Thompson Gold Coast 86  (599) 75  297 
Centre    L.Russell Gold Coast 70  (595) 54  504 
Back    R.Ladson Hawthorn 59  (591) 66  391 
Forward    N.Jetta Melbourne 83  (587) 73  322 
Ruck    S.Hampson Carlton 77  (579) 72  331 
Centre    C.Bruce Hawthorn 113  (578) 72  332 
Ruck    M.Seaby Sydney 106  (573) 96  102 
Back    R.Schoenmakers Hawthorn 69  (566) 71  341 
Centre    A.Joseph Carlton 84  (559) 62  430 
Back    J.Drummond Brisbane 73  (552) 79  259 
Back    N.Suban Fremantle 49  (547) 61  444 
Forward    C.Mooney Geelong 80  (545) 78  267 
Back    A.Everitt Sydney 27  (542) 54  505 
Back    T.Pears Essendon 53  (539) 67  378 
Forward    D.Stewart Port 61  (539) 49  540 
Centre    R.Tambling Adelaide 66  (534) 59  463 
Back    Jesse OBrien Brisbane 57  (529) 48  545 
Centre    S.Phillips Port 90  (526) 66  392 
Forward    A.Maric Melbourne 51  (526) 66  393 
Ruck    N.Vardy Geelong 34  (525) 58  470 
Back    D.Nicholson Melbourne 24  (524) 58  471 
Centre    C.Young Hawthorn 31  (521) 58  472 
Forward    B.Stack Bulldogs 60  (520) 58  473 
Ruck    T.West Geelong 51  (515) 86  189 
Back    B.Waters West Coast 83  (514) 73  323 
Centre    H.Slattery Essendon 59  (514) 64  412 
Back    Z.Tuohy Carlton 73  (510) 51  525 
Centre    J.Strauss Melbourne 11  (506) 56  486 
Centre    D.Mackay Adelaide 59  (505) 72  333 
Forward    S.May Gold Coast 26  (504) 56  487 
Back    S.Baker St.Kilda 18  (493) 55  497 
Forward    S.OHailpin Carlton 95  (491) 82  226 
Centre    B.Prismall Essendon 7  (491) 61  445 
Forward    M.Morton Richmond 41  (491) 61  446 
Back    J.Carlisle Essendon 91  (483) 81  239 
Back    Dylan Grimes Richmond 99  (483) 69  355 
Ruck    Andrew Browne Richmond 19  (480) 69  356 
Forward    M.Campbell North 25  (480) 60  454 
Centre    T.Colyer Essendon 58  (478) 53  513 
Back    L.Delaney North 36  (470) 59  464 
Back    T.Collier Brisbane 63  (458) 65  407 
Forward    J.McCarthy Collingwood 7  (457) 57  479 
Back    M.Golby Brisbane 71  (455) 57  480 
Centre    N.McKeever Brisbane 36  (454) 45  555 
Centre    J.Van Berlo Fremantle 41  (448) 64  413 
Back    K.Cheney Hawthorn 35  (445) 56  488 
Forward    A.Cornelius Brisbane 42  (445) 56  489 
Back    B.Staker Brisbane 14  (439) 73  324 
Centre    Rohan Bewick Brisbane 25  (439) 40  583 
Forward    Sam Wright North 48  (438) 63  421 
Back    B.Retzlaff Brisbane 10  (436) 40  584 
Centre    B.Speight North 57  (435) 54  506 
Centre    C.Hinkley Fremantle 43  (435) 54  507 
Ruck    B.Renouf Hawthorn 72  (427) 71  342 
Centre    J.MacMillan North 57  (424) 53  514 
Forward    M.Bate Melbourne 123  (423) 60  455 
Back    J.Wilkinson Gold Coast 70  (421) 60  456 
Forward    C.Dixon Gold Coast 32  (416) 42  575 
Forward    N.Djerrkura Bulldogs 102  (415) 59  465 
Forward    C.Garlett North 11  (413) 52  522 
Forward    J.Post Richmond 64  (411) 51  526 
Back    N.Salter Port 56  (410) 68  365 
Centre    Ryan Harwood Brisbane 63  (407) 58  474 
Back    J.Surjan Port 26  (401) 50  536 
Centre    J.Hawksley Brisbane 101  (400) 67  379 
Back    P.Bevan Sydney 99  (397) 66  394 
Centre    B.Helbig Richmond 55  (397) 44  559 
Back    J.Toy Gold Coast 24  (396) 50  537 
Back    J.Grimes Melbourne 15  (388) 78  268 
Ruck    I.Maric Adelaide 82  (375) 75  298 
Forward    G.Rohan Sydney 98  (372) 62  431 
Centre    R.Dyson Essendon 47  (371) 62  432 
Centre    Mitch Wallis Bulldogs 82  (351) 59  466 
Forward    A.Wonaeamirri Melbourne 61  (347) 69  357 
Back    T.Armstrong Adelaide 32  (345) 69  358 
Back    R.Hargrave Bulldogs 28  (343) 69  359 
Back    S.Gilham Hawthorn 0  (339) 68  366 
Centre    H.Jolly Gold Coast 31  (339) 57  481 
Back    J.Hutchins Gold Coast 68  (336) 56  490 
Back    M.Spangher Sydney 127  (334) 84  201 
Back    P.Stewart Port 64  (331) 66  395 
Forward    C.Richardson North 38  (331) 47  549 
Back    J.Schofield Bulldogs 45  (327) 47  550 
Back    B.Lake Bulldogs 65  (318) 64  414 
Back    B.Sheppard West Coast 52  (314) 63  422 
Back    Marcus Davies Carlton 53  (311) 52  523 
Centre    B.McLean Carlton 84  (308) 77  279 
Centre    S.Blease Melbourne 19  (308) 62  433 
Forward    Tom Lynch St.Kilda 63  (303) 61  447 
Forward    John Butcher Port 35  (302) 76  289 
Back    Chris Schmidt Adelaide 40  (301) 60  457 
Centre    J.Crichton Fremantle 40  (301) 43  570 
Back    Simon White Carlton 15  (297) 59  467 
Back    J.Geary St.Kilda 53  (297) 42  576 
Forward    J.Pitt Fremantle 58  (296) 42  577 
Back    C.Howard Bulldogs 34  (295) 49  541 
Forward    J.Lisle Hawthorn 73  (291) 58  475 
Back    R.Tarrant North 50  (288) 48  546 
Forward    M.Newton Melbourne 76  (278) 93  129 
